Produções Científicas
Publicações 2025
| TÍTULO | DOI |
|---|---|
| U-Pb and Lu-Hf zircon analysis in orogenic basins - A case study in a hot orogen, SE Brazil. | Link |
| Comparative analysis of sedimentary metal phases and their respective roles in shaping living benthic foraminiferal communities: Implications for environmental biomonitoring. | Link |
| Petrogenesis, magmatic evolution of the Morro de São João Alkaline Massif, southeastern Brazil, and implications for the evolution of the South American Platform. | Link |
| Insights on the evolution of the interference zone between the Southern Brasília and the Central Ribeira orogens, SE Brazil: Implications from new U-Pb ages of late- to post-collisional granitoids. | Link |
| Upper-crust thermal evolution of the Patagonian Precordillera basement (Argentina): insights from fission track, (U-Th)/He thermochronology and geodynamic significance. | Link |
| Poços de Caldas – Cabo Frio Alignment: a Petrochronological Review of an Unconventional Plume Model. | Link |
| U-Pb and Lu-Hf Record of Two Metamorphic Events from the Peixe Alkaline Suite, Brasilia Belt: Textural and Isotopic Complexity in Zircon. | Link |
| The Arroyo tembrao stock: implications for the Gondwana magmatism in the eastern North Patagonian region. | Link |
| Changes in the sedimentation and oxygen depletion during the Heinrich stadials 4 and 5 in a distal region of the NW Iberian Margin. | Link |
| Upper oligocene Sierra de Apas caldera volcanism, North Patagonian region, Argentina. | Link |
| Detrital zircon geochronology of the Jurassic strata in the Santander-Floresta Massif, Colombia: Constraints on the provenance and its tectonic implication. | Link |
| Contamination by Potentially Toxic Elements (PTEs) in Agricultural Products Grown Around Sepetiba Bay, Rio de Janeiro State (SE Brazil). | Link |
| Impact caused by the transportation of iron ore on the beaches of a tourist region in SE Brazil: Mangaratiba (Rio de Janeiro). | Link |
| Geocronologia e considerações acerca da evolução metamórfica da Formação Ferrífera São João Marcos (Criogeniano) e rochas metamáficas e metaultramáficas associadas. | Link |
| The Andrelândia Group as a record of a Neoproterozoic/Mesoproterozoic platform basin in the São Francisco craton (SE Brazil). | Link |
Publicações 2024
| TÍTULO | DOI |
|---|---|
| Post-collisional magmatism and crust–mantle interaction during Gondwana assembly: insights from the Araçuaí orogen, southeastern Brazil. | Link |
| The Serra dos Feixos group: Zircon U-Pb and field insights of a meta-volcano-sedimentary succession linked to late-Tonian extension on the SW margin of the São Francisco paleocontinent. | Link |
| Post-collisional magmatic evolution of the Castelo Intrusive Complex, Espírito Santo, Brazil: new U-Pb geochronological data. | Link |
| Caracterização petrológica de maciços pertencentes a Serra da Providência com base em dados litogeoquímicos, petrográficos e isotópicos (U-Pb e Lu-Hf) em zircão. | Link |
| O método U-Pb no laboratório MultiLab da UERJ: procedimentos e aplicação para as rochas do Complexo da Região dos Lagos. | Link |
| Cryogenian magmatic arc detrital ages and superposition of metamorphic events in metasedimentary rocks from the Andrelândia and Juiz de Fora domains. | Link |
| Early Jurassic petrogenesis of the retro-arc volcanism of northwestern Patagonia, Argentina: Evidence from Lu-Hf isotopes and whole-rock geochemistry. | Link |
| Permo-Triassic to Early Jurassic evolution of the volcano-sedimentary successions of the Laguna Blanca area: Insights from U-Pb dating. | Link |
| Geochemical and isotopic constraints on the petrogenesis of the Cretaceous alkaline Morro Redondo intrusive complex. | Link |
Publicações 2023
| TÍTULO | DOI |
|---|---|
| Open-System Magmatic Evolution of The Morro de São João Alkaline Complex, SE Brazil: Insights from Magnetometric Signatures. | Link |
| In situ sea urchin carbonates analysis by LA-MC-ICP-MS to identify lead isotopic signatures: A case study at Trindade Island. | Link |
| The Charrarruca porphyry-type alteration zone: New evidence of mineralizing Late Cretaceous-Eocene magmatism. | Link |
| Orosirian-Stenian evolution of the Bolivian Precambrian Shield constrained by U–Pb geochronology. | Link |
| Detrital zircon grains analyzed for U–Pb ages for sedimentary provenance studies: Resende Basin (Eocene–Oligocene). | Link |
| Geochemistry and Geochronology (U-Pb and Lu-Hf) of the Soarinho Alkaline Massif (Brazil). | Link |
| Early Jurassic tectonomagmatic stages in the western North Patagonian Region: insights from the Comallo complex. | Link |
| Geochronological characterization of lower Jurassic felsic tuff ring volcanism in Northwestern Patagonia. | Link |
Publicações 2022
| TÍTULO | DOI |
|---|---|
| Rhyacian magmatic arc rocks with sanukitoid geochemical signature from the Juiz de Fora Complex. | Link |
| The 1800-1770 Ma Colider silicic large igneous province in the Amazonian craton: crustal evolution using zircon. | Link |
| Petrogenetic insights on tephritic magmatism from Davis Bank (South Atlantic Ocean): The role of a CO2-enriched mantle. | Link |
| Devonian to Early Carboniferous Retreating—Advancing Subduction Switch in the Northwestern Patagonia: U-Pb and Lu-Hf Isotopic Insights. | Link |